Semester operations overview, Connor
8 Tasks Due Today, 2 Overdue Tasks, 13 Upcoming Deadlines (Next 7 Days)
Active Courses
24
+6 vs last month
Open Assignments
186
+24 vs last month
Pending Grading
14
+4 vs last month
Graded Items
128
+19 vs last month
Today's Academic Tasks
Publish revised syllabus notes
Computer Science 201
Due: 20 Feb 2026Approve teaching assistant schedule
TA Coordination
Due: 21 Feb 2026Upload week-5 lab rubric
Lab Program
Due: 21 Feb 2026Finalize advisor office hours
Student Support
Due: 22 Feb 2026Lock exam room assignments
Midterm Planning
Due: 22 Feb 2026Course Completion Score
92%+8% vs previous week
Course Board
| Project Name | Status | Progress | Total Tasks | Due Date | Owner | |
|---|---|---|---|---|---|---|
Computer Science 201 | In Progress | 25/32 | 24 Feb 2026 | PrProf. Miles | ||
TA Coordination | In Progress | 12/18 | 25 Feb 2026 | DrDr. Nina | ||
Lab Program | In Progress | 15/21 | 27 Feb 2026 | PrProf. Owen | ||
Student Support | In Progress | 10/17 | 01 Mar 2026 | DeDean Harper | ||
Midterm Planning | On Hold | 4/15 | 03 Mar 2026 | DrDr. Sato | ||
Admissions Outreach | In Progress | 16/24 | 06 Mar 2026 | R.R. Collins | ||
Accreditation Audit | Completed | 12/12 | 18 Feb 2026 | L.L. Grant | ||
Career Fair Prep | In Progress | 12/20 | 02 Mar 2026 | M.M. Price | ||
Library Digitization | On Hold | 5/19 | 10 Mar 2026 | A.A. Rivera | ||
Course Catalog Refresh | Completed | 11/11 | 17 Feb 2026 | J.J. Kim |
Showing 1 to 10 of 15 courses
Rows per page
10
1 / 2