Good to see you, Connor
Buyer activity is up ahead of this weekend's showings
Closed Volume
$9.4M
14%
Signed Buyers
38
10%
Active Buyer Leads
712
8%
Active Agents
16
12 Active
Buyer Inquiry Trend
Top Agents
MR
118
JF
96
EK
88
LP
73
OT
67
Lead Management
Type | Source | Website | |||||
|---|---|---|---|---|---|---|---|
AAlexander Scott | Cold | alexander.scott@email.com | In 4 days | Lost | 47 | Google | sunridge-realty.com |
AAmelia Ross | Warm | amelia.ross@email.com | Tomorrow | Closed | 90 | Referral | seaviewresidences.com |
AAva Mitchell | Warm | ava.mitchell@email.com | Today | Closed | 94 | Website | harborheightshomes.com |
BBenjamin Hale | Cold | benjamin.hale@email.com | In 1 week | Lost | 33 | Google | - |
CCharlotte Kim | Warm | charlotte.kim@email.com | In 3 days | Closed | 85 | LinkedIn | riversideestates.com |
EElla Rivera | Warm | ella.rivera@email.com | Today | Closed | 96 | Referral | citypointcondos.com |
EEmma King | Warm | emma.king@email.com | In 1 week | Closed | 91 | LinkedIn | baylineproperties.com |
EEthan Cruz | Cold | ethan.cruz@email.com | In 4 days | Lost | 48 | Google | maplecrestliving.com |
EEvelyn Diaz | Warm | evelyn.diaz@email.com | In 1 week | Closed | 82 | LinkedIn | harborlightliving.com |
HHarper Young | Warm | harper.young@email.com | In 2 days | Closed | 88 | Website | hillsidehomes.com |
Showing 1 to 10 of 20 leads
Show
10
per page