🗒️
You have 9 ICU Coverage Gaps, and 4 Critical Lab Escalations that need action!
On-Duty Staff
182
27 currently on night shift
Shift Budget
$412,800
Weekly staffing spend
Patient Coverage
96.3%
Across all care units
Staffing Budget Flow
Budget Allocated
Budget Used
Employee list
| User ID | Name | Status | |
|---|---|---|---|
| MED-4201 | AAAriana Abbott | Active | |
| MED-4202 | BBBrandon Bennett | Active | |
| MED-4203 | CCCamila Carver | Active | |
| MED-4204 | DDDiego Delgado | On Leave | |
| MED-4205 | EEElena Esposito | Active | |
| MED-4206 | FFFelix Fulton | Probation | |
| MED-4207 | GGGia Graves | Active | |
| MED-4208 | HHHector Hale | Inactive |
...
Showing 1 to 8 of 50 entries